Type-BT

Type-BT

RUBBER PARTS
Material : NR - SBR - CR - NBR - EPDM
Hardness : 45 - 57 - 70 Shore A
Hardness Tolerance : ± 5 Shore A

METAL PARTS
Material : DIN EN 10111-98
Coating : DIN EN 12329-Fe // Zn // C Cr+3 Zinc Coated

Ref Nr. h B m l1 l2
type-BT mm mm mm metric mm mm
BT201510 20 15 10 M6 16 6
BT252010 25 20 10 M6 18 6
BT252017 25 20 17 M6 18 6
BT302020 30 20 20 M8 23 8
BT302024 30 20 24 M8 23 8
BT403019 40 30 19 M8 23 8
BT403027 40 30 27 M8 23 8
BT404025 40 40 25 M8 23 8
BT404835 40 48 35 M8 23 8
BT503028 50 30 28 M10 28 10
BT503039 50 30 39 M10 28 10
BT505035 50 50 35 M10 10 10
BT806060 80 60 60 M12 37 12
Rubber Hardness and male/female sizes are available on changes duty customer applications. Customers are recommended to contact us for futher technical information.
We reserve the right to change design and specifications of our products without prior notification.